S.No. | Details | Descriptions |
---|---|---|
1. | AICTE File No. | F.NO.45-35/91 AICTE/43 DT. 08-04-1993 |
2. | Name of the Institution | SUDHARSHANA POLYTECHNIC COLLEGE |
Address of the Institution | Kalipatti, Ammapatti, Thuraiyur (TK), Tiruchirappalli (DT) | |
Pin Code: | 621014 | |
State / UT | Tamil Nadu | |
Longitude | 11° 9' 5.904'' N | |
Latitude | 78° 35' 45.348'' E | |
Phone number with STD code | 04327-255970 | |
FAX number with STD Code | 04327-255970 | |
Office hours at the Institution | 09:15 AM to 05:00 PM | |
Academic hours at the Institution | 09:15 AM to 05:00 PM | |
spcoffice07@yahoo.com, princespc07@gmail.com | ||
Website | www.sudharshanapolytechnic.com | |
Nearest Railway Station (dist in km) | Tiruchirappalli (45 Km) | |
Nearest Airport (dist in Km) | Tiruchirappalli (50 Km) | |
Type of Institution | Private | |
3. | Category (1) of the Institution | Non Minority |
Category (2) of the Institution | Co-Ed | |
4. | Name of the organization running the Institution | Prasanna Vengadeshwara Educational Trust |
Type of the organization | Trust | |
Address of the organization | 506 A, Min Nagar, Four Road, Thuraimangalam, Perambalur (TK &DT) | |
Registered with | Sub-Registrar, Perambalur | |
Registration date | 11.12.2006 | |
5. | Name of Affiliation Body | Directorate of Technical Education |
Address | Guindy, Chennai- 600025 | |
Website | https://dte.tn.gov.in/ | |
6. | Name of Principal | Mr. S. BOOBALAN M.E |
Exact Designation | Principal | |
Phone number with STD code | 04327-255970 | |
FAX number with STD code | 04327-255970 | |
spcoffice07@yahoo.com, princespc07@gmail.com | ||
Highest Degree | M.E | |
7. | Correspondent | Mr. K. CHINNADURAI |
8. | Name of the Programmes approved by AICTE | 1. Civil Engineering2. Mechanical Engineering3. Electrical and Electronics Engineering4. Computer Engineering5. Automobile Engineering6. Electronics and Communication Engineering |
9. | Student feedback mechanism on Institutional Governance/ Faculty performance | 1. Every Semester the feedback from students with regard to the faculty performance is collected. The suggestions for improvement in performance are communicated to the faculty members. Senior faculty helps the junior faculty in overcoming the difficulties and help in implementing the suggestions indicated based on student feedback. 2. Every faculty member will submit staff self-appraisal by the end of every semester to the concerned departmental HODs. HOD will forward the same to the Principal with his remarks. 3. Suggestion box/Complaint box is situated in the institute for students in the college |
10. | Name of Head of the Institute | Mr. S. BOOBALAN M.E |
Designation | Principal | |
Department | Mechanical Engineering | |
Date of joining in this Institution | 01.02.2007 | |
Qualifications | M.E | |
Total Experience in Years | 34 | |
Papers published | - | |
Projects Guided | - | |
Books published | - | |
11. | Faculty | |
Civil Engineering | 1. K. Krishnaveni2. T. Gowsalya3. A. Babu 4. K. Ramamoorthi5. P. Meena6. N. Sudharshan7. S. Pragadeeswari8. S. Suseenthiran |
|
Mechanical Engineering | 1. K. Chinnadurai2. S. Boobalan3. S. Sakthivel4. D. Perumal5. M. A. Hariharan6. C. Vijayaragavan7. N. Vijayan8. C. Raja9. R. Sudhakar10. M. Gnanavel11. R. Chandrasekar12. R. Lakshmanan13. S. Vaitheeswaran14. S. J. Naveen | |
Automobile Engineering | 1. S. Rengarajan2. M. Saravanan3. M. Hariharan | |
Electrical and Electronics Engineering | 1. N. Nithyanantham2. N. Suresh3. S. Lakshmi4. S. Ajithkumar5. R. Kishore6. R. Divya | |
Computer Engineering | 1. P. Senthil Kumar2. V. Sobiya3. B. Gowsalya4. D. Vinothini5. S. Manivannan | |
Electronics and Communication Engineering | 1. K. Pramila2. R. Vinodha3. R. Gomathi4. P. Vidhya5. K. Monika | |
Basic Engineering | 1. P. Vijayalakshmi2. S. Sathishkumar3. S. Prabhakaran4. C. Packiyaraj5. P. Saravanakumar6. O. Annapoorani7. S. Pitchai8. D. Chandradevi9. T. Nalini10. M. Abirami | |
12. | ADMISSION | 1. Diploma in Civil Engineering - 30 Intake2. Diploma in Mechanical Engineering - 180 Intake3. Diploma in Automobile Engineering - 30 Intake4. Diploma in Electrical and Electronics Engineering - 60 Intake5. Diploma in Computer Engineering - 30 Intake6. Diploma in Electronics and Communication Engineering - 30 Intake |
13. | Information on Infrastructure and other Resources Available: | |
Library Facilities | ||
Total area of the Library | 300 | |
Number of Titles | 7385 | |
Number of Volumes | 16815 | |
Total Seating Capacity | 50 | |
Working hours of library | 8.30 AM to 6.00 PM | |
14. | Computing facilities | |
No. of Terminals | 210 | |
No. of Software available | 20 | |
Internet Bandwidth in Mbps | Hinal Yi5 Fibre Plan | |
Internet contention ratio | 100 Mbps1:1 | |
15. | NBA Accreditation Status | |
Name/ List of Programmes/ Courses Accredited | -Nil- | |
Applied for Accreditation | No | |
List of programmes/ courses Not Applied | 1. Civil Engineering 2. Mechanical EngineeringElectrical and Electronics Engineering4. Computer Engineering5. Automobile Engineering6. Electronics and Communication Engineering |
Achievement Apr / Oct 2018

Antiragging Zone

Contact Us
Address:Kalipatti, Ammapatti Post,
Taluk:Thuraiyur
District: Tiruchirappalli
Pincode: 621 014
☎ Cell: 93441 65084, 93448 22689
✉ E-mail: spcoffice07@yahoo.com